|
|||||
| |||||
|
| |||||
|
Results Home Monday (Raynham) Bib Analysis Results Tuesday (Abington) Bib Analysis Results Wednesday (Brockton) Bib Analysis Results All Races Bib Analysis Links CRR Home Cool Running |
Recent Statistics
|
| Place | First Name | Last Name | Town | Bib | Time | Pace | Date |
| 1 | JOSHUA | CURTIS | NEWPORT RI | 191 | 18:00 | 05:48 | 2008-08-25 |
| 2 | JAMES | CHAVES | SOMERSET | 119 | 18:04 | 05:50 | 2008-08-25 |
| 3 | ARMANDA | KOURTZ | HOLLISTON | 113 | 18:17 | 05:54 | 2008-08-25 |
| Place | First Name | Last Name | Town | Bib | Time | Pace | Date |
| 1 | MICHAEL | SULLIVAN | E. LONGMEADOW | 120 | 16:31 | 05:20 | 2008-06-30 |
Average course time for 2008 is 25:57
Average pace for 2008 is 8:21
Average number of participants for 2008 is 48, based on 16 races this year.
| Place | First Name | Last Name | Town | Bib | Time | Pace | Date |
| 1 | LIBAN | MOHAMED | BROCKTON | 513 | 19:50 | 06:04 | 2008-08-19 |
| 2 | PATRICK | MORAN | WHITMAN | 377 | 20:08 | 06:09 | 2008-08-19 |
| 3 | BRENDAN | WHALEN | ABINGTON | 261 | 20:21 | 06:13 | 2008-08-19 |
| Place | First Name | Last Name | Town | Bib | Time | Pace | Date |
| 1 | CRAIG | MITCHELL | HANSON | 364 | 17:46 | 05:26 | 2008-08-12 |
Average course time for 2008 is 27:31
Average pace for 2008 is 8:25
Average number of participants for 2008 is 44, based on 16 races this year.
| Place | First Name | Last Name | Town | Bib | Time | Pace | Date |
| 1 | JASON | SYLVAIN | MANSFIELD | 432 | 21:12 | 05:39 | 2008-08-20 |
| 2 | GREG | HAMALIAN | W. BRIDGEWATER | 486 | 22:12 | 05:55 | 2008-08-20 |
| 3 | TED | COYLE | SCITUATE | 224 | 23:21 | 06:14 | 2008-08-20 |
| Place | First Name | Last Name | Town | Bib | Time | Pace | Date |
| 1 | KEVIN | GILL | BROCKTON | 561 | 18:51 | 05:02 | 2008-08-13 |
Average course time for 2008 is 30:39
Average pace for 2008 is 8:10
Average number of participants for 2008 is 53, based on 16 races this year.
© 2008 Peter Rackley. All rights reserved.